Appendix A.6 Tables
A6.12 Household income types in Gaza and the West Bank by Head of Household labour activity
(UNW = Unweighted number of respondents)
 
 | Gaza | West Bank |  
 | All | HH=0 | HH>0 | All | HH=0 | HH>0 |  
| Labour income |  
| Wages | 48 | 31 | 56 | 64 | 49 | 70 |  
| Salary UNRWA | 10 | 12 | 9 | 3 | 3 | 2 |  
| Other salaries | 14 | 15 | 14 | 4 | 9 | 3 |  
| Business | 19 | 8 | 23 | 26 | 10 | 33 |  
| Sub-contracting | 2 | - | 2 | 2 | - | 3 |  
| Land cultivation |  9 | (4) | 12 | 31 | 36 | 30 |  
| Animal husbandry | 2 | (3) |  (2) | 10 | 11 | 10 |  
| Fishing | 2 | - | - | - | - | - |  
| Non-labour income |  
| Rent revenues | 3 | - | 3 | 3 | 3 | 3 |  
| Remittances | 7 | 16 | 2 | 9 | 23 | 4 |  
| Pensions | 2 | (3) | - | 3 |  7 | 1 |  
| Sale of land | (1) | - | - | - | - | - |  
| Social benefits | 8 | 19 | 3 |  4 |  9 | 3 |  
| Other income | 11 | 22 | 5 | 8 |  19 | 5 |  
| Change in household income since the Gulf war |  
| Much less | 47 | 53 | 45 | 40 | 42 | 40 |  
| Somewhat less | 22 | 18 | 23 | 23 | 22 | 24 |  
| The same | 28 | 27 | 29 | 30 | 32 | 29 |  
| Somewhat more | 2 | - | 3 | 6 | 4 | 7 |  
| Much more | - | - | - | 1 | - | 1 |  
| N (UNW) | 956 | 306 | 650 | 1001 | 260 | 741 |  
  
HH=0: Head of Household worked less than 1 month last year
HH>0: Head of Household worked more than 1 month last year
 
 |