Appendix A.6 Tables
A6.8 Percent of households earning labour income from
(UNW = Unweighted number of respondents) 
 
  | Wages | Salary UNRWA | Other salary | Business | Land cultivation | Animal husbandry | N UNW |  
| Total | 59 | 5 | 9 | 23 | 21 | 7 | 2439 |  
| Main region |  
| Gaza | 48 | 10 | 14 | 19 | 9 | 2 | 958 |  
| West Bank | 64 | 3 | 4 | 26 | 31 | 10 | 1004 |  
| Arab Jerusalem | 66 | - | 16 | 17 | - | - | 477 |  
| Gaza excl. camps | 48 | 6 | 14 | 19 | 13 | 3 | 646 |  
| WB excl. camps | 63 | 2 | 4 | 27 | 34 | 10 | 916 |  
| Sub-region |  
| Gaza north | 49 | 7 | 13 | 22 | 8 | (3) | 501 |  
| Gaza south | 48 | 13 | 15 | 15 | 12 | - | 416 |  
| WB north | 58 | 4 | 5 | 28 | 34 | 10 | 506 |  
| WB central | 63 | - | 5 | 29 | 28 | 14 | 284 |  
| WB south | 80 | - | - | 18 | 30 | (4) | 213 |  
| Type of locality |  
| Greater Gaza City | 46 | 6 | 15 | 23 | 10 | - | 313 |  
| Gaza towns/villages | 50 | 7 | 14 | 16 | 17 | - | 332 |  
| Gaza camps | 49 | 18 | 13 | 18 | - | - | 313 |  
| WB towns | 59 | - | 5 | 36 | 15 | 4 | 399 |  
| WB villages | 68 | - | 4 | 21 | 46 | 15 | 517 |  
| WB camps | 65 | (10) | - | 25 | - | - | 87 |  
| Refugee status |  
| Non-refugees | 62 | - | - | 28 | 29 | 8 | 1365 |  
| UNRWA refugees | 55 | 12 | 10 | 22 | 10 | 4 | 1033 |  
| -in camps | 54 | 15 | 11 | 20 | - | - | 399 |  
| -outside camps | 56 | 9 | 9 | 24 | 15 | 5 | 644 |  
| Religion |  
| Moslem | 60 | 5 | 8 | 23 | 22 | 7 | 2321 |  
| Christian | 48 | - | 15 | 27 | - | - | 117 |  
| Adult males per household |  
| 0-1 | 56 | 5 | 9 | 21 | 17 | 4 | 1172 |  
| 2-3 | 58 | 4 | 9 | 26 | 24 | 9 | 870 |  
| 4 or more | 70 | 5 | 6 | 25 | 31 | 8 | 397 |  
| Sex of head of household |  
| Male | 60 | 5 | 8 | 24 | 22 | 6 | 2216 |  
| Female | 42 | - | 10 | 8 | 19 | 7 | 151 |  
  
 
 |