Appendix A.7
Labour Table Appendix
Table A.7.28 Weekly time use for women by labour force status
(UNW = Unweighted number of respondents) 
 
 | Occupied Territories |  
 | All women | In labour force | Not in labour force |  
| Weekly hours of "economic" activity |  |  |  |  
| 0 | 68 | (8) | 77 |  
| 1-7 | 13 | - | 13 |  
| 8-35 | 12 | 30 | 8 |  
| 36 or more | 7 | 58 | (2) |  
| Average hours | 6 | 36 | 3 |  
| Weekly hours of housework |  |  |  |  
| 0-28 | 19 | 46 | 17 |  
| 29-49 | 28 | 36 | 26 |  
| 50-70 | 32 | (12) | 35 |  
| 71 or more | 21 | (5) | 23 |  
| Average hours | 51 | 34 | 53 |  
| Weekly hours of studying |  |  |  |  
| 0 | 87 | 91 | 88 |  
| 1-21 | 3 | - | 3 |  
| 22-42 | 5 | - | 6 |  
| 43 or more | 4 | - | 4 |  
| Average hours | 4 | 1 | 4 |  
| Weekly hours of relaxing and other activity |  |  |  |  
| 0-21 | 40 | 40 | 40 |  
| 22-28 | 14 | (15) | 14 |  
| 29-42 | 34 | 39 | 34 |  
| 43 or more | 12 | (7) | 13 |  
| Average hours | 27 | 26 | 27 |  
| Total | 88 | 97 | 87 |  
| N (UNW) | 1228 | 168 | 1060 |  
| N (NIW) | 1199 | 171 | 1028 |  
  
 
 |