Appendix A.7
Labour Table Appendix
Table A.7.3 Labour force participation rates by region, gender and selected background variables
(UNW = Unweighted number of respondents)
 
 | Male | Female |  
 | Gaza | N UNW | West Bank | N UNW | Arab Jerusalem | N UNW | Occupied territories | N UNW |  
| Region |  
| Gaza | 71 | 477 |  |  |  |  | 6 | 481 |  
| Gaza excl. camps | 76 | 319 |  |  |  |  | 6 | 326 |  
| West Bank |  |  | 86 | 501 |  |  | 19 | 503 |  
| WB excl. camps |  |  | 86 | 458 |  |  | 19 | 458 |  
| Arab Jerusalem |  |  |  |  | 76 | 234 | 18 | 242 |  
| Sub-region |  
| Gaza North | 80 | 247 |  |  |  |  | 8 | 254 |  
| Gaza South | 63 | 210 |  |  |  |  | 4 | 206 |  
| WB North |  |  | 86 | 248 |  |  | 19 | 258 |  
| WB Central |  |  | 94 | 146 |  |  | 18 | 138 |  
| WB South |  |  | 74 | 106 |  |  | 20 | 107 |  
| Type of locality |  
| Greater Gaza City | 81 | 154 |  |  |  |  | 8 | 159 |  
| Gaza towns/villages | 72 | 164 |  |  |  |  | 7 | 167 |  
| Gaza camps | 64 | 158 |  |  |  |  | 3 | 155 |  
| WB towns |  |  | 82 | 201 |  |  | 19 | 198 |  
| WB villages |  |  | 89 | 257 |  |  | 19 | 260 |  
| WB camps |  |  | 76 | 42 |  |  | 14 | 45 |  
| Refugee status |  
| Non-refugees | 84 | 169 | 87 | 361 | (79) | 147 | 18 | 686 |  
| UNRWA refugees | 64 | 305 | 83 | 133 |  |  | 8 | 519 |  
| -in camps | 64 | 158 | 76 | 42 | - | - | 6 | 200 |  
| -outside camps | 63 | 147 | 86 | 94 | (67) | 77 | 10 | 326 |  
| Religion |  
| Moslems | 71 | 475 | 85 | 480 | (75) | 204 | 14 | 1161 |  
| Christians | - | 2 | 89 | 21 | - | 29 | 23 | 65 |  
| Household wealth |  
| Lower third | 64 | 227 | 81 | 124 | - | 4 | 7 | 385 |  
| Middle third | 78 | 175 | 87 | 185 | (68) | 54 | 16 | 456 |  
| Upper third | 73 | 74 | 87 | 192 | (79) | 176 | 20 | 384 |  
| Male adults per household |  
| 0-1 | 85 | 174 | 91 | 247 | (86) | 109 | 16 | 642 |  
| 2-3 | 67 | 202 | 87 | 170 | (63) | 98 | 16 | 399 |  
| 4 or more | 68 | 101 | 75 | 84 | - | 27 | 8 | 185 |  
| RSI is head of household |  
| Yes | 75 | 264 | 90 | 349 | (82) | 155 | 17 | 106 |  
| No | 69 | 213 | 79 | 152 | (66) | 79 | 14 | 1119 |  
| Age |  
| 15-19 | 34 | 90 | 67 | 66 | (41) | 34 | 12 | 182 |  
| 20-29 | 83 | 142 | 90 | 126 | - | 58 | 14 | 359 |  
| 30-39 | 96 | 107 | 97 | 128 | - | 50 | 15 | 273 |  
| 40-49 | 86 | 63 | 95 | 81 | - | 34 | 20 | 169 |  
| 50-59 | 71 | 26 | 92 | 40 | - | 17 | 14 | 96 |  
| 60 or more | 34 | 49 | 59 | 60 | (49) | 41 | 9 | 147 |  
| Marital status |  
| Unmarried | 50 | 140 | 73 | 129 | (69) | 73 | 22 | 249 |  
| Married | 80 | 333 | 92 | 366 | (81) | 158 | 10 | 845 |  
| Years of education |  
| 0 | 38 | 48 | 70 | 31 | - | 9 | 13 | 273 |  
| 1-6 | 84 | 100 | 86 | 124 | (67) | 39 | 12 | 251 |  
| 7-9 | 76 | 82 | 88 | 134 | - | 66 | 12 | 294 |  
| 10-12 | 67 | 160 | 87 | 129 | (76) | 74 | 11 | 299 |  
| 13 or more | 82 | 87 | 84 | 83 | - | 46 | 40 | 109 |  
  
 
 |