Appendix A.7
Labour Table Appendix
Table A.7.4 Unemployed persons as percentage of the labour force by gender, region and selected background variables
 
(UNW = Unweighted number of respondents)
 
 | Total | N UNW | Men | N UNW | Men Gaza | N UNW | Men West Bank | N UNW |  
| Total | 6 | 1123 | 6 | 955 | 12 | 341 | 3 | 436 |  
| Main region |  
| Gaza | 12 | 373 | 12 | 341 |  |  |  |  |  
| Camps excluded | 11 | 266 | (11) | 242 |  |  |  |  |  
| West Bank | (3) | 532 | (3) | 436 |  |  |  |  |  
| Camps excluded | (2) | 492 | (3) | 403 |  |  |  |  |  
| Arab Jerusalem | (12) | 219 | (9) | 179 |  |  |  |  |  
| Campss | (11) | 146 | (11) | 131 |  |  |  |  |  
| Sub-region |  
| Gaza North | (8) | 213 | (9) | 194 |  |  |  |  |  
| Gaza South | (15) | 149 | (14) | 136 |  |  |  |  |  
| WB North | (4) | 262 | (4) | 214 |  |  |  |  |  
| WB Central |  | 158 |  | 131 |  |  |  |  |  
| WB South |  | 111 |  | 90 |  |  |  |  |  
| Type of locality |  
| Greater Gaza City | (9) | 134 | (9) | 122 |  |  |  |  |  
| Gaza towns/villages | (13) | 131 | (13) | 119 |  |  |  |  |  
| Gaza camps | (14) | 107 | (15) | 99 |  |  |  |  |  
| WB towns | (5) | 213 | 6 | 175 |  |  |  |  |  
| WB villages | (1) | 279 |  | 228 |  |  |  |  |  
| WB camps |  | 39 |  | 32 |  |  |  |  |  
| Refugee status |  
| Non-refugees | (3) | 691 | (3) | 576 | (4) | 141 | (4) | 317 |  
| UNRWA refugees | 11 | 411 | 12 | 363 | 19 | 197 | (4) | 111 |  
| Refugees in camps | 12 | 146 | (11) | 131 | (15) | 98 |  | 32 |  
| Refugees outside camps | 12 | 270 | (11) | 235 | (24) | 99 |  | 82 |  
| Household wealth |  
| Lower third | 12 | 287 | 12 | 259 | (20) | 152 | (5) | 105 |  
| Middle third | (5) | 395 | (5) | 333 | (8) | 134 | (3) | 162 |  
| Upper third | (4) | 441 | (4) | 363 |  | 55 |  | 169 |  
| Adult males per household |  
| 0-1 | (5) | 560 | (5) | 461 | (12) | 146 | (3) | 225 |  
| 2-3 | 6 | 396 | (6) | 344 | (15) | 133 |  | 146 |  
| 4 or more | (7) | 167 | (8) | 150 | (10) | 62 | (6) | 65 |  
| Age |  
| 15-19 | (6) | 102 |  | 87 |  | 30 |  | 44 |  
| 20-29 | 8 | 344 | (8) | 292 | (15) | 120 |  | 119 |  
| 30-39 | (6) | 317 | (6) | 273 | (9) | 102 |  | 125 |  
| 40-49 | (4) | 188 | (5) | 156 | (14) | 52 |  | 75 |  
| 50-59 |  | 81 |  | 69 |  | 17 |  | 36 |  
| 60 or more |  | 91 |  | 78 |  | 20 |  | 37 |  
| Years of education |  
| 0 |  | 78 |  | 49 |  | 23 |  | 22 |  
| 1-6 | (7) | 244 | (7) | 216 | (15) | 81 |  | 109 |  
| 7-9 | (5) | 262 | (5) | 237 |  | 62 |  | 121 |  
| 10-12 | (6) | 294 | (6) | 263 | (14) | 101 |  | 110 |  
| 13 or more | (8) | 245 | (7) | 190 | (11) | 74 | (5) | 74 |  
| Occupation |  
| Mid professional | (6) | 169 |  | 112 | (13) | 52 |  | 42 |  
| Skilled worker, vocational | (7) | 216 | 8 | 207 | (20) | 59 |  | 106 |  
| Other | (8) | 170 | (7) | 153 | (16) | 54 |  | 75 |  
| Haven't been trained/ housewife/student | (9) | 318 | (10) | 261 | (14) | 112 | (7) | 94 |  
  
 
 |