Appendix A.7
Labour Table Appendix
Table A.7.5 "Discouraged" workers as percent of persons not in labour force by selected background variables
(UNW = Unweighted number of respondents) 
 
 |  | N (UNW) |  
| Total | 4 | 1315 |  
| Main region |  
| Gaza | (4) | 585 |  
| Gaza excl. camps | 3 | 379 |  
| West Bank | 5 | 472 |  
| WB excl. camps | 4 | 424 |  
| Arab Jerusalem | (4) |  |  
| Type of locality |  
| Greater Gaza City | 4 | 179 |  
| Gaza towns/villages | 7 | 200 |  
| Gaza camps | 4 | 206 |  
| WB towns | (4) | 186 |  
| WB villages | (4) | 238 |  
| WB camps | (14) | 48 |  
| Refugee status |  
| Non-refugees | 4 | 672 |  
| UNRWA refugees | 6 | 623 |  
| -in camps | (7) | 254 |  
| -outside camps | (5) | 374 |  
| Household wealth |  
| Lower third | (4) | 453 |  
| Middle third | 6 | 476 |  
| Upper third | (3) | 385 |  
| Sex |  
| Male | (7) | 257 |  
| Female | 4 | 1058 |  
| Age |  
| 15-19 | (4) | 270 |  
| 20-29 | 9 | 341 |  
| 30-39 | (4) | 241 |  
| 40-49 | - | 159 |  
| 50-59 | - | 98 |  
| 60 or more | - | 206 |  
| Years of education |  
| 0 | - | 283 |  
| 1-6 | (4) | 270 |  
| 7-9 | (5) | 314 |  
| 10-12 | (5) | 368 |  
| 13 or more | (15) | 80 |  
  
 
 |