
BIN          <DIR>     96-01-13  20.07 Mandfly 0.9b executables
FRACTINT.FLY <DIR>     96-01-13  20.33 Fractint utility program
MANDEL.BAS   <DIR>     96-01-13  20.27 testprograms in QuickBasic
MANDFLY.ASM  <DIR>     96-01-13  20.24 Contains small zoom program
SOURCE       <DIR>     96-01-13  20.08 Mandfly 0.9b C/Asm sources
descript.ion      237  96-01-13  20.56 4dos/ndos file
files.txt        3935  96-01-15  22.39 
readme.txt       5746  96-01-13  22.33 Readme File

 Directory of  c:\mandprj\mandfly.09b\bin\*.*

altern.map       3341  96-01-13   0.09 
blues.map        3328  96-01-13   0.09 
chroma.map       3328  96-01-13   0.09 
default.map      2757  96-01-13   0.09 
descript.ion      267  96-01-13  20.59 4dos/ndos file
firestrm.map     3315  96-01-13   0.09 
fm1.bat           393  96-01-14   2.04 batch generate example 1
fm1play.bat       215  96-01-13  21.01 batch play example 1
fm2.bat           530  96-01-14   6.40 batch generate example 2
fm2play.bat       214  96-01-14   6.38 batch play example 2
fm3.bat           387  96-01-13  21.13 batch generate example 3
fm3play.bat       217  96-01-14   6.17 batch play example 2
gamma1.map       3207  96-01-13   0.09 
gamma2.map       2994  96-01-13   0.09 
glasses1.map     3328  96-01-13   0.09 
glasses2.map     3328  96-01-13   0.09 
glasses3.map     3328  96-01-13   0.09 
goodega.map      2915  96-01-13   0.09 
green.map        3341  96-01-13   0.09 
grey.map         3011  96-01-13   0.09 
greygood.map     3328  96-01-13   0.09 
grid.map         3330  96-01-13   0.09 
landscap.map     2475  96-01-13   0.09 
mandfly.exe     44521  96-01-13   0.09 MandFly 0.9b program
mandfly.txt      2574  96-01-15  22.27 
topo.map         3334  96-01-13   0.09 

 Directory of  c:\mandprj\mandfly.09b\fractint.fly\*.*

descript.ion      168  96-01-15  22.32 4dos/ndos file
fractfly.c       2035  96-01-13   0.09 Generates a batchfile
gif.c            4034  96-01-13   0.09 A standard Gif decode routine
gifmovie.c       2407  96-01-13   0.09 Makes a slideshow
julia.lst        2086  96-01-13   0.09 A list of generated images

 Directory of  c:\mandprj\mandfly.09b\mandel.bas\*.*

mandel2.bas      1046  96-01-13   0.09 
mandel3.bas       952  96-01-13   0.09 
mandel4.bas      1490  96-01-13   0.09 
mandel5.bas       712  96-01-13   0.09 
mandel6.bas       838  96-01-13   0.09 
sd.bas           1006  96-01-13   0.09 
sd2.bas          1056  96-01-13   0.09 

 Directory of  c:\mandprj\mandfly.09b\mandfly.asm\*.*

blues.map        3328  96-09-13   0.09 
mandfly.exe      3814  96-09-13   0.09 
pal2asm.c        1442  96-09-13   0.09 

 Directory of  c:\mandprj\mandfly.09b\source\*.*

fileio.c         2924  96-01-13   0.09 
genmand.c        4124  96-01-13   0.09 
genmandz.c       2065  96-01-13   0.09 
graph.h          2416  96-01-13   0.09 
initmod.c        4684  96-01-13   0.09 
keydef.h         1898  96-01-13   0.09 
mandel.h         2604  96-01-13   0.09 
mandfly.dsk      3060  96-01-13   0.09 
mandfly.prj      6886  96-01-13   0.09 
mbrot.asm       10354  96-01-13  22.00 
menu.c          12855  96-01-13   0.09 
menu.h           2989  96-01-13   0.09 
packbits.c        851  96-01-13   0.09 
procargs.c       4203  96-01-13   0.09 
qmandel.c         977  96-01-13   0.09 
